BUL138 |
RFQ for BUL138 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BUL138 | - | TO-220 | 04+ |
The BUL138 is manufactured using high voltage Multi Epitaxial Planar technology for high switching speeds and high voltage capability.It uses a Cellular Emitter structure with planar edge termination to enhance switching speeds.
The BUL series is designed for use in lighting applications and low costs witch-modepower supplies.
Typical Application |
Features |
| *ELECTRONICBALLASTSFOR FLUORESCENTLIGHTING *FLYBACKANDFORWARDSINGLE TRANSISTORLOWPOWERCONVERTERS | *STMicroelectronicsPREFERRED SALESTYPE *NPNTRANSISTOR *HIGHVOLTAGECAPABILITY *LOWSPREADOFDYNAMICPARAMETERS *MINIMUMLOT-TO-LOTSPREADFOR RELIABLEOPERATION *VERYHIGHSWITCHINGSPEED*FULLYCHARACTERIZEDAT125 C |
| Symbol | Parameter | Value | Unit |
| VCES | Collector-Emitter Voltage (VBE= 0) | 800 | V |
| VCEO | Collector-Emitter Voltage (IB= 0) |
400 | V |
| VEBO | Emitter-Base Voltage (IC = 0) | 9 | V |
| IC | Collector Current | 5 | A |
| ICM | Collector Peak Current (tP<5 ms) | 10 | A |
| IB | Base Current | 2 | A |
| IBM | Base Peak Current (tP<5 ms) | 4 | A |
| Ptot | Total Dissipation at Tc = 25 | 80 | W |
| Tstg | Storage Temperature | -65 to 150 | |
| Tj | Max. Operating Junction Temperature | 150 |
| Models | MFG | Pack |
| BUL128D-B | ||
| BUL128FP | TO-220 | |
| BUL129D | ||
| BUL138 | TO-220 | |
| BUL138-547B | ||
| BUL138-B | ||
| BUL1102E | TO-220 | |
| BUL1102EFP | ||
| BUL116D | TO-220 | |
| BUL118 | TO-220 | |
| BUL118D | ||
| BUL1203E | ||
| BUL128 | ||
| BUL128 (MOR) | ||
| BUL128A | ||
| BUL128A TRS | ||
| BUL128D | ||
| BUL138FP | TO-220 | |
| BUL1403ED | TO-220 | |
| BUL146 | TO-220 | |
| BUL742 | TO-200 | |
| BUL742A | ||
| BUL742C | TO-220 | |
| BUL770 | TO-220 | |
| BUL791 | ||
| BUL804 | ||
| BUL810 | ||
| BUL85D | TO-220 | |
| BUL87 | TO-220 | |
| BUL89 | TO-220 | |
| BUL128-K | ||
| BUL128FP | ||
| BUL128D-B | ||
| BUL128D | ||
| BUL128 | ||
| BUL1203EFP | ||
| BUL1203E | ||
| BUL118 | ||
| BUL116D | ||
| BUL1102E | ||
| BUL1101E | ||
| BUK9Y40-55B,115 | ||
| BUK9Y30-75B,115 | ||
| BUK9Y30-75B | ||
| BUK9Y19-55B,115 | ||
| BUK9Y19-55B | ||
| BUK9Y11-30B | ||
| BUK9E4R4-40B,127 | ||
| BUK9E3R2-40B,127 | ||
| BUK9E06-55B,127 |